| Judge: Ruth Hathaway | Placed Rosettes to 5 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Sharon Brewster | Sabi | Small | Clear | 32.505 | 31 |
| 2 | Alex Porter | Belle | Medium | Clear | 35.238 | 30 |
| 3 | Christine Dutton | Woody | Small | Clear | 43.507 | 29 |
| 4 | Pauline Keable | Piri | Medium | Clear | 45.474 | 28 |
| 5 | Esther Bellwood | Alaska | Small | 5 | 43.97 | 54† |
| 6 | Kathryn Tonge | Lexxee | Medium | 5 | 47.25 | 26 |
| 7 | Rachel Holmes | Jazz | Medium | 15 | 42.584 | 25 |
| --- | John Clayton | Freda | Small | E | 0 | 0 |
| --- | Ruth Hathaway | Randall | Medium | E | 0 | 0 |
| --- | Sylvia Jackson | Dizzy | Medium | E | 0 | 0 |
| --- | Darren Morton | Gemma | Small | E | 0 | 0 |
| --- | Jane Sayles | Jess | Small | E | 0 | 0 |
| --- | Corinne Duncan | Bella | Medium | E | 0 | 0 |
| --- | Jean Sandland | Harry | Small | E | 0 | 0 |
| --- | Jane Morley | Jack | Tiny | E | 0 | 0 |
| --- | Julia Chester | Bobby | Medium | E | 0 | 0 |
| --- | Carol Robertson | Grizz | Medium | E | 0 | 0 |
| --- | Jon Riley | Poppy | Medium | E | 0 | 0 |
| --- | Jackie Sharpe | Molly Moo | Medium | E | 0 | 0 |
| --- | Hollie Kentwright | Rosie | Medium | E | 0 | 0 |
| --- | Sue Hardgrave | Merlin | Small | E | 0 | 0 |
| --- | Francesca Goff | Penny | Tiny | E | 0 | 0 |
| --- | Gemma Reeves | Baylee | Small | E | 0 | 0 |
| --- | Rachel Dutton | Tom | Tiny | E | 0 | 0† |
| --- | Jackie Sharp | Buddy | Small | E | 0 | 0 |
| --- | Marcus Helps | Ronnie | Tiny | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |